Many NDSP activities aim to contribute biophysical, economic and social knowledge to support better policies, institutional structures and incentives that will encourage appropriate management of dryland salinity and its impact at a local, State and national scale.
| Project | Title & Description | Researcher | Outputs |
| MDB7 | Determining the costs of dryland salinity (April 1999 - April 2002) Produce guidelines for identifying & valuing the full impacts of dryland salinity, raise community awareness of the nature & costs. | Project Leaders: Dr Suzanne Wilson, Wilson Land Management Services Tel: 02 6257 1447 Fax: 02 6257 8475 Email: s.wilson@netspeed.com.au & Richard Ivey, Ivey ATP Tel: 02 6285 1611 Fax: 02 6285 3382 Email: richard@iveyatp.com | TechNote Project Outline Guidelines -1999 edn Guidelines - 2004 edn Fact sheets Reports |
| BRR11 | Catchment classification for salinity management Produce maps, reports & database showing distribution of catchment types, with information on process & mitigation, for developing management options & policy opportunities for each type of catchment. | Project Leader: Jane Coram, Bureau of Rural Sciences Tel: 02 6249 9304 Fax: 02 6249 9986 Email: jane.coram@brs.gov.au | TechNote NLWRA publication Report 223Kb WebsiteContent Area |
| DAV32 | Structural adjustment in agriculture and capacity to implement catchment plans (July 1999 - July 2001) A qualitative assessment of factors encouraging farmers to adopt sustainable land use practices through case studies, including an analysis of socio-economic capacity to control dryland salinity and implement catchment plans. | Project Leader: Neil Barr, Vic Dept of Natural Resources and Environment Tel: 03 5430 4439 Fax: 03 5430 4304 Email: neil.barr@nre.vic.gov.au | TechNote Reports: Part 1 1.8Mb Part 2 1.4Mb |
| RPD1 | Capacity of local government to contribute to management of dryland salinity (June 1999 - December 2000) Document & analyse case studies of local govt successes & failures in managing dryland salinity, assess the economic rationale for involvement and identify potential new development & planning policies allowing local govt to better consider salinity and related NRM activities | Project Leader: Trevor Budge, Research Planning Design Group Tel: 03 54416552 Fax: (03) 5441 6694 Email: rpdgroup@netcon.net.au | TechNote CD-ROM (order from Project Leader) Fact Sheet |
| VIR6 | Enhancing institutional support for the management of salinity (June 1999 - February 2001) Define those institutions affecting dryland salinity management & assess the efficacy present institutions to address the problem & develop recommendations to enhance institutional support. | Project Leader: Greg Hayes, Virtual Consulting Group Tel: 02 6041 1150; (0419) 609 042 Fax: 02 6023 2768 Email: administrator@virtualgroup.com.au | TechNote Disussion Paper 380Kb Media Release Report 492Kb |
Beyond 2025: transition to a biomass-alcohol economy using ethanol and methanol An assessment of opportunities for broadscale establishment of deep-rooted perennials (trees) in recharge areas for biomass production of alcohol-based fuels, including cost estimates | Barney Foran, CSIRO Tel: (02) 6242 1600 Email: barney.foran@dwe.csiro.au | Report 593Kb |
The projects have been allocated an alphanumeric code. More information on projects in progress or recently completed can be located in the AANRO database


Print Friendly
Text Mode
Advanced Search