The first five-year phase of the NDSP was completed in 1998. It focussed on improving our understanding of the causes of dryland salinity and on establishing a collaborative national focus on the research and development effort.
Listed below are brief details of Phase 1 projects. Please note that contact details for project leaders are increasingly becoming historical as time since completion of the projects increases. Copies of most of the final reports are available from the DAFF Library -
phone (02) 6272 4548 or Land & Water Australia (02) 6263 6000 - please ensure you quote the alphanumeric code provided as well as the title when requesting copies.
See also the publications that emanated from Phase 1.
The projects have been allocated an alphanumeric code. More information on projects in progress or recently completed can be located in the AANRO database
Use the following classifications to see which project falls within which sub-program or focus catchment. Some projects commenced prior to the development of the NDSP these have been coded pre-NDSP.
| LP - Liverpool Plains Catchment USE - Upper South East Catchment LC - Loddon-Campaspe Catchment BC - Balfes Creek Catchment K - Kent Catchment |
Project numbers preceded by # are postgraduate projects.
| Project | Title | Researcher | Status |
| ABA2 SE LC | Quantification of the full range of costs of dryland salinity Project Dates (1994-06 1997-02) | Treadwell, R Australian Bureau of Agricultural and Resource Economics Ph: (02) 62722036 Fax: (02) 62722318 | Final Report |
| ABA3 SE USE | Development of approaches for assessing non-market values related to salinity Project Dates (1994-06 1997-02) | Treadwell, R Australian Bureau of Agricultural and Resource Economics Ph: (02) 62722036 Fax: (02) 62722318 | Final Report |
| AGS1 SWP LP | Improving dryland salinity management through integrated catchment scale modelling Project Dates (1995-07 1998-06) | Evans, W Australian Geological Survey Organisation Ph: (02) 62499738 Fax: (02) 62499985 | Final Report |
| CDM2 MM | Mapping dryland salinity: national coordination Project Dates (1994-07 1997-02) | Campbell, NA CSIRO Mathematical and Information Sciences Ph: (08) 93870305 Fax: (08) 93870121 | Final Report |
| CDS16 SWP LC LP | Evaluation of the different measurement and modelling techniques for comparing the deep drainage under current and alternate farming Project Dates (1995-01 1999-01) | Williams, J CSIRO Land and Water Ph: (02) 62465940 Fax: (02) 62465913 | Final Report |
| DAS16 USE | Willalooka Wetlands Project: sustainable pasture production systems in a region of shallow watertables and seasonally flooded wetlands Project Dates (1995-07 1999-06) | Ebsary, R Primary Industries South Australia Ph: (08) 87553166 Fax: (08) 87551686 | Final Report |
| DAW19 K | National Dryland Salinity Program: Kent focus catchment activities Project Dates (1995-03 1998-06) | Porritt, S Agriculture Western Australia Ph: (08) 98928444 Fax: (08) 98412707 | Final Report |
| DAW2 SWP | High water use in agricultural systems Project Dates (1990-04 1997-05) | Scott, PR Agriculture Western Australia Ph: (08) 93683371 Fax: (08) 93683355 | Final Report |
| LPM2 SE LP | Investment of programs and institutional arrangements for effective natural resource management Project Dates (1996-06 1998-06) | McDonald, JA Liverpool Plains Management Committee Ph: (019) 457380 Fax: (02) 67424018 | Final Report |
| LPM3 LP | Research coordination in the Liverpool Plains Project Dates (1996-07 1998-06) | McDonald, JA Liverpool Plains Management Committee Ph: (019) 457380 Fax: (02) 67424018 | Final Report |
| MDB4 COM | Improving awareness of best management practice in investigation, planning and managing dryland salinity Project Dates (1996-10 1997-12) | Kirk, L Murray-Darling Basin Commission Ph: (02) 98957795 | Final Report |
| QNR12 BC | Paddock scale guidelines for salinity management in the Balfes Creek catchment Project Dates (1997-07 1998-06) | Gordon, I Queensland Department of Natural Resources Ph: (07) 38969471 Fax: (07) 38969591 | Final Report |
| QPI37 BC | Groundwater resources of the Balfes Creek catchment Project Dates (1996-02 1997-01) | Lait, R Queensland Department of Primary Industries h: (070) 642400 Fax: (070) 641648 | Final Report |
| RDC6 SWP | National Catchment Groundwater Classification Workshop Project Dates (1997-03 1997-06) | Evans, R Australian Geological Survey Organisation Ph: (02) 62499738 Fax: (02) 62499985 | Final Report |
| SCS10 SWP | Native perennial grasses for productive sustainable pastures in southern Australia Project Dates (1994-07 1998-06) | Johnston, W New South Wales Department of Land and Water Conservation Ph: (02) 69311777 Fax: (02) 69314184 | Final Report |
| SWF1 SWP | Broombush: a potentially viable high water-use crop Project Dates (1992-07 1997-06) | Bulman, P Primary Industries South Australia, Forestry Ph: (08) 85311420 Fax: (08) 85325646 | Final Report |
| #UAD8 SWP | The role of trees in management of dryland salinity Project Dates (1994-02 1997-02) | Reeves, T | PhD Thesis (note: not available from LWA or DAFF) |
| UWA15 SWP | Defining soil constraints to tree water use, growth and survival for managing groundwater recharge Project Dates (1995-07 1998-06) | Smettem, K University of Western Australia Ph: (08) 93801506 Fax: (08) 93801050 | Final Report |
| #UWA16 SE | Why is dryland and water salinisation still a major environmental problem? Project Dates (1996-01 1999-01) | Smettem, K University of Western Australia Ph: (08) 93801506 Fax: (08) 93801050 Postgraduate: Ms E Kington | PhD Thesis (note: not available from LWA or DAFF) |
| VCE12 COORD | Coordination of the National Aerial Geophysics Mapping Project Project Dates (1997-03 1998-02) | Woodgate, P Victorian Department of Natural Resources and Environment Ph: (03) 99252545 Fax: (03) 92694500 | Final Reports |
| VCE3 LC | National Dryland Salinity R,D&E Program establishment phase: Loddon-Campaspe Catchment Project Dates (1994-01 1996-04) | Dyson, P Victorian Department of Natural Resources and Environment Ph: (03) 54446777 Fax: (03) 54446721 | Final Report |
| ABA4 SE LP | Impediments to adoption of dryland salinity policies and programs Project Dates (1994-06 1997-02) | Treadwell, R Australian Bureau of Agricultural and Resource Economics Ph: (02) 62722036 Fax: (02) 62722318 | Final Reports |
| ANS2 SWP | Solute concentration and flow processes in dryland salinized regions of New South Wales | Waite, TD | Final Reports |
| CDM3 MM | Predicting areas at risk from salinity Project Dates (1994-07 1996-03) | Campbell, NA CSIRO Mathematical and Information Sciences Ph: (08) 93870305 Fax: (08) 93870121 | Final Reports |
| CDS5 pre-NDSP | Warren Reservoir integrated catchment study: soil degradation and water quality | Fitzpatrick RW CSIRO Land and Water Ph: (08) 83038511 Fax: (08) 83038550 | Final Reports |
| CDS6 pre-NDSP | Dryland salinity processes and remedies: Mt Lofty Ranges sub-catchments | Fitzpatrick, RW CSIRO Land and Water Ph: (08) 83038511 Fax: (08) 83038550 | Final Reports |
| CWA8 pre-NDSP | Identification of recharge/discharge salinity hazard at the farm scale | Walker, J CSIRO Land and Water Ph: (02) 62465725 Fax: (02) 62465800 | Final Reports |
| CWW11 pre-NDSP | Quantitative prediction of effects of land use management to reduce salinisation | Salama, RB CSIRO Land and Water Ph: (08) 93870398 Fax: (08) 93878211 | Final Reports |
| CWW18 SWP USE | Management of a regional groundwater discharge zone in an area of dryland agriculture Project Dates (1992-07 1996-11) | Walker, GR CSIRO Land and Water Ph: (02) 62465792 Fax: (02) 62465845 | Final Reports |
| CWW3 pre-NDSP | Sustainable agriculture in an undulating area of regional groundwater discharge Project Dates (1990-07 1993-01) | Dillon, PJ CSIRO Land and Water Ph: (08) 83038714 Fax: (08) 83038750 | Final Reports |
| DAN9 MM LP | Mapping dryland salinity: Liverpool Plains focus catchment Project Dates (1994-07 1996-05) | Tupper, GJ New South Wales Department of Agriculture Ph: (02) 63913143 Fax: (02) 63913206 | Final Reports |
| DAS13 USE | National Dryland Salinity R, D&E Program establishment phase: Upper South East Catchment Project Dates (1993-07 1994-10) | Cole, PJ Primary Industries South Australia Ph: (08) 83039528 Fax: (08) 83039555 | Final Reports |
| DAS4 pre-NDSP | Dryland salinity catchment investigation | McCarthy, DG Primary Industries South Australia Ph: (08) 85621355 Fax: (08) 85621899 | Final Reports |
| DAS5 SWP | Identification and management of recharge and discharge areas for saltland management Project Dates (1990-01 1997-06) | Cole, PJ Primary Industries South Australia Ph: (08) 83039528 Fax: (08) 83039555 | Final Reports |
| DAV6 pre-NDSP | Lucerne studies for intake zones in selected catchments | Curnow, B Victorian Department of Natural Resources and Environment Ph: (03) 54304444 Fax: (03) 54484982 | Final Reports |
| DAW1 pre-NDSP | Tackling salinity on the Esperance sandplain | Nulsen, B Agriculture Western Australia Ph: (08) 93683484 Fax: (08) 93683355 | Final Reports |
| DAW16 K | National Dryland Salinity R, D&E Program: Kent River Catchment Project Dates (1993-07 1994-12) | Nulsen, B Agriculture Western Australia Ph: (08) 93683484 Fax: (08) 93683355 | Final Reports |
| DAW3 pre-NDSP | Forage plants for recharge areas Project Dates (1989-08 1994-08) | Lefroy, EC University of Western Australia Ph: (08) 93683870 Fax: (08) 93683355 | Final Reports |
| M86/24 pre-NDSP | Electromagnetic survey using the Barringer INPUT system of the Ardmona area | Schneider, M Geoterrex Ltd | Final Reports |
| QPI28 BC | National Dryland Salinity R, D&E Program: Upper Burdekin catchment Project Dates (1993-07 1994-12) | Mortiss, P Queensland Department of Primary Industries Ph: (07) 32242342 Fax: (07) 32242270 | Final Reports |
| SCS11 LP | National Dryland Salinity R, D&E Program establishment phase: Liverpool Plains catchment Project Dates (1993-07 1994-06) | Crouch, RJ New South Wales Department of Land and Water Conservation Ph: (02) 98957830 Fax: (02) 98957281 | Final Reports |
| #ULA2 pre-NDSP | Economic evaluation of dryland salinity control options on water resources in the Murray Darling Basin | Dumsday, S La Trobe University, School of Agriculture Ph: (03) 94792181 Fax: (03) 94780191 Postgraduate: Ms S Wilson | PhD Thesis |
| #UNS10 pre-NDSP | Dryland salinity processes in the Yass water supply catchment and other locations in NSW | Knight, MJ University of New South Wales Ph: (02) 93301984 Fax: (02) 93301985 Postgraduate: Knight, M | PhD Thesis (note: not available from LWA or DAFF) |
| UNS15 SWP LP | Determination of recharge/discharge areas and water/salt distribution in aquifers of the Liverpool Plains Project Dates (1993-07 1993-12) | Bradd, J University of New South Wales Ph: (02) 96975060 Fax: (02) 96632188 | Final Reports |
| UNS4 pre-NDSP | Assessment of airborne radar for recharge and salinity mapping in the Murray-Darling Basin Project Dates (1991-02 1996-12) | Taylor, G University of New South Wales Ph: (02) 96974285 Fax: (02) 96621923 | Final Reports |
| UWA5 pre-NDSP | Dynamic model of dryland salinity abatement | Hertzler, G University of Western Australia, Department of Agricultural Economics Ph: (08) 93802534 Fax: (08) 93801098 | Final Reports |
Find out more about the Focus Catchments
Go to NDSP Phase 2 (1998 - 2003) for more project information


Print Friendly
Text Mode
Advanced Search